MHz Inventory and Item Search
| Manufacturer | Model Number | Description | |
|---|---|---|---|
| SIMPSON | 00796 | 4KV PROBE FOR MODEL 262 METER | | | | |
|
| HONEYWELL, INC. | 00797-4145-000-04 | BOARD | | | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| INFICON | 008-010-G10 | GOLD COATED CRYSTAL | | 6 MHz | | |
|
| SIMPSON | 00801 | 10A SHUNT (100mV) | | | | |
|
| SIMPSON | 00801 | 10A SHUNT (100mV) | | | | |
|
| SIMPSON | 00801 | 10A SHUNT (100mV) | | | | |
|
| SIMPSON | 00801 | 10A SHUNT (100mV) | | | | |
|
| GRANVILLE PHILLIPS | 008254 | CABLE | | | | |
|
| KULICKE & SOFFA | 00835-4555-000-02 | BOARD | | | | |
|
| HEWLETT-PACKARD CORPORATION | 008394 | APOLLO CABLE | | IN COMPUTER AREA | | |
|
| HEWLETT-PACKARD CORPORATION | 00851-6017 | | | | | |
|
| HEWLETT-PACKARD CORPORATION | 00851-6024 | | | | | |
|
| HEWLETT-PACKARD CORPORATION | 00851-6026 | | | | | |
|
| HEWLETT-PACKARD CORPORATION | 00853-60050 | SIDE STOP KIT | | | | |
|
| HEWLETT-PACKARD CORPORATION | 00857-6020 | IF BOARD ASSY. | | | | |
|
| HEWLETT-PACKARD CORPORATION | 00857-6020 | IF BOARD ASSY. | | | | |
|
| HEWLETT-PACKARD CORPORATION | 00894-60005 | W-BAND WAVEGUIDE MISMATCH STANDARD 2-10 (NEW) | | | | |
|
| HEWLETT-PACKARD CORPORATION | 00894-60005 | WAVEGUIDE | | | | |
|
| THERMO ELECTRON | 009-0032 | MCWC | | | | |
|
| TACO COMFORT SOLUTIONS | 009-SF5 | CARTRIDGE CIRCULATOR/WATER | CIRCULATING PUMP | 1/8 HP, 115V@1.4A, 60HZ, 3250 RPM, | MAX PRESS: 125 PSI, | |
|
| WASCO INC. | 0090-09146 | PRESSURE SWITCH | | 125PSIG, 115VAC, 1A | | |
|
| APPLIED MATERIALS, INC. | 0090-90966 | DAQ MK II TYPE B MODULE | | | | |
|
| APPLIED MATERIALS, INC. | 0090-91516ITL | DC INPUT MODULE | | | | |
|
| APPLIED MATERIALS, INC. | 0090-91516ITL | DC INPUT MODULE | | | | |
|
| MICRODYNE CORPORATION | 00902-A | DATA ACQUISITION CARD | | IN COMPUTER AREA | | |
|
| APPLIED MATERIALS, INC. | 0091-90967 | DAQ MKII TYPE H | | | | |
|
| APPLIED MATERIALS, INC. | 0091-90967 | DAQ MKII TYPE H | | | | |
|
| APPLIED MATERIALS, INC. | 0091-91632ITL | MAINFRAME CONTROLLER SYSTEM | | | | |
|
| HEWLETT-PACKARD CORPORATION | 009153 | CPU BOARD | | | | |
|
| MICROLAB/FXR | 00929-210-A10 | CRYSTAL DETECTOR N(M)/BNC(F) | | NOTE: N210A EQUAL | | |
|
| MHZ ELECTRONICS, INC. | 00929-LB-A28 | LP FILTER 1500MHz | | | | |
|
| MHZ ELECTRONICS, INC. | 00929-LB-A28 | LP FILTER 1500MHz | | | | |
|
| MHZ ELECTRONICS, INC. | 00929/601-C16 | WG/COAX ADAPTER WR105 SMA (F) | | | | |
|
| MHZ ELECTRONICS, INC. | 00929/601-C17 | WG/COAX ADAPTER WR62/SMA(F) | | | | |
|
| MHZ ELECTRONICS, INC. | 00929/601-C36 | WG/COAX ADAPTER WR284, CMR/N(F) | | | | |
|
| MICROLAB/FXR | 00929WE-0035 | DUMMY LOAD | | | | |
|
| SAGE LABORATORIES | 0093446-001 | RF MODULE (5886100H02-A) | | | | |
|
| HEWLETT-PACKARD CORPORATION | 009987 | MEMORY CARD (4MEG) ( | | IN RAY'S COMPUTER AREA 3/18/99 | | |


